

Hard bearing balancing machines which can hold 1 kg to 450 kg
|
TECHNICAL DATA | |||||
| Models | Unit | GH2 | GH4 | GH10 | GH30 |
| Maximum weight on rollers for symmetrical rotors - *1 | Kg | 30 | 60 | 150 | 450 |
| Maximum weight per pedestal | Kg | 15 | 30 | 75 | 225 |
| Maximum diameter of rotor over bed - *2 | |||||
| - Normal | mm | 400 | 650 | 850 | 1100 |
| - Extended dia facility | mm | - | - | - | - |
| Journal diameter range: | |||||
| - with standard carriages | mm | 4-40 | 6-55 | 9-75 | 12-100 |
| - with additional carriages up to | mm | 80 | 110 | 145 | 205 |
| Maximum sensitivity per plane - *3 | gmm | 0.1 | 0.2 | 0.2 | 0.5 |
| MACHINES WITH END DRIVE TYPE 'E' | |||||
| Maximum job length with 'A' size bed (from headstock faceplate to remote bearing) | mm | - | 675 | 925 | 1300 |
| Bed Extension in steps of | mm | - | 300 | 300 | 300 |
| Minimum distance between pedestals | mm | - | 20 | 25 | 25 |
| Typical drive power - *4 | hp | - | 0.75 | 1.5 | 2.2 |
| Typical balancing speed options - *5 | |||||
| - Gear transmission | rpm | - | |||
| - Pulley transmission | rpm | - | 400/660/1100 | - | |
| - Pulley Transmission with 2 speed motor (1.7/2.3 hp) | rpm | - | - | 300/450/600/900 | |
| MACHINES WITH BELT DRIVE TYPE 'B' | |||||
| Maximum distance between support bearing centres | mm | 400 | 900 | 1200 | 1550 |
| Bed extension in steps of | mm | 500 | 300 | 300 | 300 |
| Minimum distance between support bearing centres: | |||||
| - With belt outside pedestals | mm | 15 | 20 | 25 | 25 |
| - With belt inside pedestals | mm | 30 | 75 | 85 | 90 |
| Typical drive power | hp | 0.37 | 1.1 | 1.0/1.7 | 1.0/1.7 |
| Range of rotor diameter driven by belt | mm | 10-150 | 20-250 |
20-300 30-450 |
30-550 |
| Standard balancing speed range of electronics | rpm |
400-6000 | |||
Notes:
*1 - The weight of rotors which can be balanced is also limited by the acceleration capacity of the drive, the weight speed limitations of the machine (Wn2) capacity and the available speeds. For example, the power consumption to run typical impellers increases with speed and therefore much bigger jobs can be balanced if low speeds are available on the machine. The weight capacity on rollers is also limited by the journal diameter and hardness, especially for rotors above 4000kg.
*2 - For higher diameters, machines with raised pedestals or a gap in the bed are offered.
*3 - The maximum sensitivity per plane is defined as the minimum readable unbalance of the instrument possible under good conditions. The accuracy which can be achieved depends on the rotor and its journals, the machine drive, the rotor weight, the balancing speed and the measuring instrument.
*4 - The drive powers given here are only indicative and normally used for general-purpose balancing. Higher powers are offered when balancing bigger rotors at higher speeds. Normally 3 phase squirrel cage induction motors are used: 'S' stands for slip-ring motors and 'V' stands for infinitely variable speed drives, using DC or AC motors.
*5 - Other speeds can be provided.
*6 - Type 'S' belt drives are normally provided on larger end-drive machine for accurate balancing of smaller jobs. Bigger jobs can be balanced on the machine with end drive.
*7 - With 'S' type belt drives an additional set of precision roller carriages are provided to handle small journals. Bigger journals can be balanced on standard roller carriages.
Note: the technical data mentioned herein is not binding and is subject to change without notice.
| ©2010 | Web Design by 360ss |
|
Copyright 2008, Giesler Co Ltd. Tel: +44 20 7987 2161 Fax: +44 20 7515 0483 Empsom Street Industrial Estate, Bromley-By-Bow, London E3 3LT, United Kingdom | ||